New Hampshire Department of Education NH state seal
arrow graphic

Division of Instruction
NHEON > Office of Educational Technology > Surveys

  GENERAL INFO     TECHNOLOGY ACCESS: Hardware          
        Computers All Levels            
        3 4 5 6 7 8 9    
SAU District Name Schools Submitting Complete Tech Survey 2004-05 # Students Level C Mac (G3 OS9) Level C PC (P2) Level D Mac (G4 OS9) Level D PC (P3) Level E Mac (G4 OSX) Level E PC (P4) Thin client w/ Windows Citrix or Linux Total Cmptrs Students per Computer Ratio
53 ALLENSTOWN  ALLENSTOWN ELEMENTARY 266 40 40 6.65
53 ALLENSTOWN  ARMAND R DUPONT 247 2 79 124 205 1.20
72 ALTON  ALTON CENTRAL SCHOOL (ELEM) 578 0 30 0 20 0 40 0 90 6.42
46 ANDOVER  ANDOVER ELEMENTARY 260 34 34 7.65
2 ASHLAND  ASHLAND ELEMENTARY SCHOOL 175 36 54 90 1.94
15 AUBURN  AUBURN VILLAGE SCHOOL 601 0 3 0 36 0 44 0 83 7.24
51 BARNSTEAD  BARNSTEAD ELEMENTARY 582 0 27 0 45 0 36 0 108 5.39
74 BARRINGTON  BARRINGTON ELEMENTARY 470 29 0 0 1 30 0 0 60 7.83
74 BARRINGTON  BARRINGTON MIDDLE 470 33 0 0 5 41 0 0 79 5.95
9 BARTLETT  JOSIAH BARTLETT ELEM SCHOOL 314 0 68 0 19 0 58 0 145 2.17
23 BATH  BATH VILLAGE 64 0 0 0 1 0 4 33 38 1.68
25 BEDFORD  MCKELVIE MIDDLE SCHOOL 966 60 0 180 0 45 0 0 285 3.39
25 BEDFORD  MEMORIAL SCHOOL 551 0 1 0 102 3 27 0 133 4.14
25 BEDFORD  PETER WOODBURY SCHOOL 654 1 0 0 103 5 39 0 148 4.42
25 BEDFORD  RIDDLE BROOK ELEMENTARY SCHOOL 733 0 0 0 140 3 20 0 163 4.50
3 BERLIN  BARTLETT ELEMENTARY SCHOOL 122 0 8 0 0 0 9 0 17 7.18
3 BERLIN  BERLIN JUNIOR HIGH SCHOOL 296 0 57 0 11 0 10 0 78 3.79
3 BERLIN  BERLIN SENIOR HIGH SCHOOL 605 0 12 0 15 0 94 0 121 5.00
3 BERLIN  BROWN ELEMENTARY SCHOOL 168 0 6 0 4 0 11 0 21 8.00
3 BERLIN  HILLSIDE ELEMENTARY SCHOOL 335 0 11 0 28 0 18 0 57 5.88
35 BETHLEHEM  BETHLEHEM ELEMENTARY SCHOOL 185 24 10 34 5.44
67 BOW  BOW ELEMENTARY SCHOOL 563 70 0 0 12 29 17 14 142 3.96
67 BOW  BOW HIGH SCHOOL 637 22 0 0 45 13 83 92 255 2.50
67 BOW  BOW MEMORIAL SCHOOL 598 26 0 3 0 28 36 117 210 2.85
16 BRENTWOOD  SWASEY SCHOOL BRENTWOOD 366 0 17 0 27 0 33 0 77 4.75
41 BROOKLINE  CAPT SAMUEL DOUGLASS ACADEMY 181 81 0 1 0 0 0 0 82 2.21
41 BROOKLINE  RICHARD MAGHAKIAN MEMORIAL SCHOOL 437 57 0 1 0 0 0 0 58 7.53
48 CAMPTON  CAMPTON ELEMENTARY SCHOOL 330 0 14 0 0 0 20 0 34 9.71
15 CANDIA  MOORE ELEMENTARY SCHOOL 466 6 21 1 34 50 112 4.16
14 CHESTER  CHESTER ACADEMY 683 0 24 0 112 0 76 0 212 3.22
29 CHESTERFIELD  CHESTERFIELD CENTRAL SCHOOL 395 29 3 32 12.34
53 CHICHESTER  CHICHESTER CENTRAL SCHOOL 275 0 24 0 21 0 0 0 45 6.11
6 CLAREMONT  BLUFF SCHOOL 206 30 30 6.87
6 CLAREMONT  CLAREMONT MIDDLE SCHOOL 459 45 15 10 70 6.56
6 CLAREMONT  DISNARD ELEMENTARY SCHOOL 301 16 0 0 25 0 6 0 47 6.40
6 CLAREMONT  MAPLE AVENUE SCHOOL 357 20 5 0 25 0 5 0 55 6.49
6 CLAREMONT  STEVENS HIGH SCHOOL 705 30 10 5 50 1 100 0 196 3.60
COE BROWN ACADEMY  COE BROWN ACADEMY 678 16 36 4 62 11 122 0 251 2.70
7 COLEBROOK  COLEBROOK ACADEMY 182 0 0 0 36 0 13 0 49 3.71
7 COLEBROOK  COLEBROOK ELEMENTARY SCHOOL 328 0 0 0 40 0 21 0 61 5.38
8 CONCORD  BEAVER MEADOW 467 21 0 2 53 2 54 132 3.54
8 CONCORD  BROKEN GROUND SCHOOL 380 0 0 2 41 2 0 39 84 4.52
8 CONCORD  CONANT ELEMENTARY SCHOOL 382 1 0 28 31 0 0 15 75 5.09
8 CONCORD  CONCORD SENIOR HIGH SCHOOL 1919 40 0 1 231 3 22 206 503 3.82
8 CONCORD  DAME SCHOOL 262 11 0 31 2 0 1 45 5.82
8 CONCORD  EASTMAN SCHOOL 137 3 0 2 28 0 0 2 35 3.91
8 CONCORD  KIMBALL SCHOOL 306 2 1 45 1 13 62 4.94
8 CONCORD  RUMFORD SCHOOL 158 2 27 7 36 4.39
8 CONCORD  RUNDLETT MIDDLE SCHOOL 1220 14 0 2 110 3 44 120 293 4.16
8 CONCORD  WALKER SCHOOL 191 0 0 2 30 9 41 4.66
1 CONTOOCOOK VALLEY  ANTRIM ELEMENTARY SCHOOL 160 0 3 0 27 0 16 0 46 3.48
1 CONTOOCOOK VALLEY  CONVAL REGIONAL HIGH SCHOOL 1145 10 51 8 44 18 61 192 5.96
1 CONTOOCOOK VALLEY  DUBLIN CONSOLIDATED SCHOOL 76 0 11 0 0 0 27 0 38 2.00
1 CONTOOCOOK VALLEY  FRANCESTOWN ELEMENTARY SCHOOL 76 0 3 0 1 0 6 0 10 7.60
1 CONTOOCOOK VALLEY  GREENFIELD ELEMENTARY SCHOOL 84 6 3 0 9 9.33
1 CONTOOCOOK VALLEY  HANCOCK ELEMENTARY SCHOOL 76 0 10 0 3 0 9 0 22 3.45
1 CONTOOCOOK VALLEY  PETERBOROUGH ELEMENTARY SCHOOL 333 20 8 0 34 5 0 0 67 4.97
1 CONTOOCOOK VALLEY  PIERCE ELEMENTARY SCHOOL 98 21 5 26 3.77
1 CONTOOCOOK VALLEY  SOUTH MEADOW SCHOOL 526 33 2 0 6 38 3 0 82 6.41
1 CONTOOCOOK VALLEY  TEMPLE ELEMENTARY SCHOOL 84 12 16 8 36 2.33
9 CONWAY  A CROSBY KENNETT JR HIGH 357 0 8 0 55 0 0 0 63 5.67
9 CONWAY  A CROSBY KENNETT SR HIGH 946 1 20 95 24 72 212 4.46
9 CONWAY  CONWAY ELEMENTARY SCHOOL 278 0 5 0 10 0 48 0 63 4.41
9 CONWAY  JOHN H FULLER SCHOOL 258 0 15 0 51 0 9 0 75 3.44
9 CONWAY  PINE TREE ELEMENTARY SCHOOL 249 0 5 0 52 9 66 3.77
6 CORNISH  CORNISH ELEMENTARY SCHOOL 141 51 0 1 2 2 0 0 56 2.52
53 DEERFIELD  DEERFIELD COMMUNITY SCHOOL 576 12 16 31 59 9.76
10 DERRY  CHARLES M FLOYD ELEMENTARY SCHOOL 95 40 0 0 7 3 1 0 51 1.86
10 DERRY  DERRY VILLAGE SCHOOL 651 56 0 1 0 32 0 0 89 7.31
10 DERRY  EAST DERRY MEMORIAL ELEM 670 56 0 0 0 30 0 0 86 7.79
10 DERRY  GILBERT H HOOD MIDDLE SCHOOL 862 160 0 0 20 100 23 0 303 2.84
10 DERRY  GRINNELL SCHOOL 503 51 0 0 3 34 1 0 89 5.65
10 DERRY  SOUTH RANGE ELEMENTARY SCHOOL 435 64 1 0 0 26 1 0 92 4.73
10 DERRY  WEST RUNNING BROOK MIDDLE SCH 823 173 0 2 0 40 32 0 247 3.33
11 DOVER  DOVER MIDDLE SCHOOL 1112 0 30 0 300 0 100 0 430 2.59
11 DOVER  DOVER SENIOR HIGH SCHOOL 1625 0 50 0 400 0 50 0 500 3.25
11 DOVER  HORNE STREET SCHOOL 436 0 45 0 30 0 25 0 100 4.36
11 DOVER  WOODMAN PARK SCHOOL 451 0 50 0 40 0 35 0 125 3.61
19 DUNBARTON  DUNBARTON ELEMENTARY SCHOOL 230 0 3 0 12 0 31 0 46 5.00
16 EAST KINGSTON  EAST KINGSTON ELEMENTARY SCH 173 2 10 0 38 1 5 0 56 3.09
14 EPPING  EPPING ELEMENTARY SCHOOL 470 42 40 (most P166) 0 18 27 18 0 105 4.48
14 EPPING  EPPING MIDDLE HIGH SCH (H.S.) 438 0 33 0 0 0 92 0 125 3.50
53 EPSOM  EPSOM CENTRAL SCHOOL 503 0 0 0 25 0 85 0 110 4.57
16 EXETER REGION COOPERATIVE  COOPERATIVE MIDDLE SCHOOL 1312 2 1 0 65 2 201 95 366 3.58
16 EXETER REGION COOPERATIVE  EXETER HIGH SCHOOL 1634 40 60 55 84 12 251 6.51
16 EXETER  LINCOLN STREET ELEMENTARY SCH 508 8 61 1 25 0 68 163 3.12
16 EXETER  MAIN STREET SCHOOL 17 26 35 0 12 1 41 0 115 0.15
60 FALL MOUNTAIN REGIONAL  ACWORTH ELEMENTARY SCHOOL 40 2 0 0 0 4 0 0 6 6.67
60 FALL MOUNTAIN REGIONAL  ALSTEAD PRIMARY SCHOOL 118 5 0 7 0 23 0 0 35 3.37
60 FALL MOUNTAIN REGIONAL  CHARLESTOWN MIDDLE SCHOOL 209 21 0 26 1 33 0 0 81 2.58
60 FALL MOUNTAIN REGIONAL  CHARLESTOWN PRIMARY SCHOOL 240 5 0 22 0 6 0 0 33 7.27
60 FALL MOUNTAIN REGIONAL  FALL MOUNTAIN REGIONAL HIGH SCHOOL 686 6 0 18 105 14 26 0 169 4.06
60 FALL MOUNTAIN REGIONAL  FALL MTN REG'L HS-PRE SCH PRG 25 0 0 1 0 1 1 0 3 8.33
60 FALL MOUNTAIN REGIONAL  NO CHARLESTOWN COMMUNITY SCH 76 4 0 18 0 10 0 0 32 2.38
60 FALL MOUNTAIN REGIONAL  NORTH WALPOLE ELEMENTARY 92 4 0 12 0 7 0 0 23 4.00
60 FALL MOUNTAIN REGIONAL  SARAH PORTER SCHOOL 34 7 0 12 0 18 0 0 37 0.92
60 FALL MOUNTAIN REGIONAL  VILAS ELEMENTARY SCHOOL 132 10 0 12 1 18 0 0 41 3.22
60 FALL MOUNTAIN REGIONAL  WALPOLE MIDDLE SCHOOL 266 15 0 18 0 12 0 0 45 5.91
60 FALL MOUNTAIN REGIONAL  WALPOLE PRIMARY 91 12 0 18 0 4 0 0 34 2.68
61 FARMINGTON  FARMINGTON SENIOR HIGH SCHOOL 450 0 4 0 11 0 61 0 76 5.92
61 FARMINGTON  HENRY WILSON MEMORIAL SCHOOL 520 0 0 0 33 0 21 0 54 9.63
61 FARMINGTON  MEMORIAL DRIVE SCHOOL 423 0 26 0 8 0 0 0 34 12.44
18 FRANKLIN  BESSIE C ROWELL SCHOOL 271 0 0 0 70 0 1 0 71 3.82
18 FRANKLIN  FRANKLIN HIGH SCHOOL 420 0 0 0 140 0 5 0 145 2.90
18 FRANKLIN  FRANKLIN MIDDLE SCHOOL 434 0 20 0 137 0 15 0 172 2.52
18 FRANKLIN  PAUL A SMITH SCHOOL 315 0 20 0 15 0 2 0 37 8.51
13 FREEDOM  FREEDOM ELEMENTARY SCHOOL 94 5 37 15 57 1.65
14 FREMONT  ELLIS SCHOOL 480 0 29 0 64 0 20 0 113 4.25
73 GILFORD  GILFORD ELEMENTARY SCHOOL 440 8 99 17 124 3.55
73 GILFORD  GILFORD HIGH SCHOOL 538 39 198 237 2.27
73 GILFORD  GILFORD MIDDLE 391 10 120 130 3.01
79 GILMANTON  GILMANTON ELEMENTARY SCHOOL 395 0 35 0 25 0 90 0 150 2.63
19 GOFFSTOWN  BARTLETT ELEMENTARY SCHOOL 258 15 10 25 5 55 4.69
19 GOFFSTOWN  GOFFSTOWN AREA HIGH SCHOOL 1294 0 0 0 225 180 50 455 2.84
19 GOFFSTOWN  MAPLE AVENUE SCHOOL 518 25 50 25 5 105 4.93
19 GOFFSTOWN  MOUNTAIN VIEW MIDDLE SCHOOL 986 60 80 80 220 4.48
71 GOSHEN-LEMPSTER COOP  GOSHEN-LEMPSTER COOP SCHOOL 159 60 13 73 2.18
49 GOVERNOR WENTWORTH REG  CARPENTER ELEMENTARY SCHOOL 295 1 4 5 17 3 30 9.83
49 GOVERNOR WENTWORTH REG  CRESCENT LAKE SCHOOL 259 19 20 20 3 62 4.18
49 GOVERNOR WENTWORTH REG  EFFINGHAM ELEMENTARY SCHOOL 110 1 28 6 3 38 2.89
49 GOVERNOR WENTWORTH REG  KINGSWOOD REGIONAL HIGH SCHOOL 917 5 62 16 77 33 71 22 286 3.21
49 GOVERNOR WENTWORTH REG  KINGSWOOD REGIONAL MIDDLE SCHOOL 482 4 39 24 35 8 110 4.38
49 GOVERNOR WENTWORTH REG  NEW DURHAM ELEMENTARY SCHOOL 214 9 3 3 5 4 24 8.92
49 GOVERNOR WENTWORTH REG  OSSIPEE CENTRAL SCHOOL 348 4 20 27 1 3 55 6.33
49 GOVERNOR WENTWORTH REG  TUFTONBORO CENTRAL SCHOOL 169 1 3 11 5 4 24 7.04
50 GREENLAND  GREENLAND CENTRAL SCHOOL 405 0 20 4 25 0 25 0 74 5.47
55 HAMPSTEAD  HAMPSTEAD CENTRAL SCHOOL 478 0 27 0 50 0 30 0 107 4.47
55 HAMPSTEAD  HAMPSTEAD MIDDLE SCHOOL 562 0 24 0 48 0 75 0 147 3.82
21 HAMPTON FALLS  LINCOLN AKERMAN SCHOOL 249 2 28 0 22 1 32 0 85 2.93
21 HAMPTON SCH DIST ADELINE C MARSTON SCHOOL 468 0 0 0 25 0 170 0 195 2.40
21 HAMPTON SCH DIST HAMPTON ACADEMY JUNIOR HIGH 512 0 0 0 41 0 175 0 216 2.37
21 HAMPTON SCH DIST HAMPTON CENTRE SCHOOL 436 0 0 0 48 0 105 0 153 2.85
29 HARRISVILLE  WELLS MEMORIAL SCHOOL 50 4 8 6 18 2.78
23 HAVERHILL COOPERATIVE  HAVERHILL COOPERATIVE MIDDLE 304 42 3 0 13 85 1 0 144 2.11
23 HAVERHILL COOPERATIVE  WOODSVILLE ELEMENTARY SCHOOL 232 21 3 1 2 1 2 0 30 7.73
23 HAVERHILL COOPERATIVE  WOODSVILLE HIGH SCHOOL 313 1 41 0 54 0 16 0 112 2.79
24 HENNIKER  HENNIKER COMMUNITY SCHOOL 488 111 0 27 0 1 1 0 140 3.49
18 HILL  JENNIE D BLAKE SCHOOL 87 0 22 0 25 0 0 0 47 1.85
34 HILLSBORO DEERING COOPERATIVE  HILLSBORO-DEERING ELEMENTARY 592 4 15 0 40 0 0 0 59 10.03
34 HILLSBORO DEERING COOPERATIVE  HILLSBORO-DEERING HIGH SCHOOL 442 0 0 0 88 0 0 0 88 5.02
34 HILLSBORO DEERING COOPERATIVE  HILLSBORO-DEERING MIDDLE 388 0 0 0 84 0 0 0 84 4.62
38 HINSDALE  HINSDALE ELEMENTARY SCHOOL 364 2 1 1 35 0 12 0 51 7.14
38 HINSDALE  HINSDALE JR HIGH 145 1 4 0 4 0 0 0 9 16.11
38 HINSDALE  HINSDALE SR HIGH SCHOOL 232 3 15 2 30 3 62 0 115 2.02
48 HOLDERNESS  HOLDERNESS CENTRAL SCHOOL 237 0 0 0 45 0 43 0 88 2.69
41 HOLLIS  HOLLIS PRIMARY SCHOOL 441 0 29 0 15 0 0 0 44 10.02
41 HOLLIS  HOLLIS UPPER ELEMENTARY SCHOOL 390 1 15 0 46 0 0 0 62 6.29
41 HOLLIS/BROOKLINE COOP  HOLLIS BROOKLINE MIDDLE SCH 454 0 0 0 20 0 10 0 30 15.13
41 HOLLIS/BROOKLINE COOP  HOLLIS/BROOKLINE HIGH SCHOOL 819 0 0 0 58 0 62 0 120 6.83
15 HOOKSETT  David R. Cawley Middle School 496 78 0 0 53 5 0 0 136 3.65
15 HOOKSETT  FRED C UNDERHILL SCHOOL 496 24 0 0 24 13 0 0 61 8.13
15 HOOKSETT  HOOKSETT MEMORIAL SCHOOL 528 69 0 0 0 12 0 0 81 6.52
66 HOPKINTON  MAPLE STREET ELEMENTARY SCHOOL 237 0 9 0 1 0 0 0 10 23.70
81 HUDSON  ALVIRNE HIGH SCHOOL 1494 0 18 0 32 0 122 0 172 8.69
81 HUDSON  DR H O SMITH SCHOOL 216 0 0 0 18 0 0 0 18 12.00
81 HUDSON  HILLS GARRISON ELEMENTARY SCHOOL 511 0 0 0 21 0 0 0 21 24.33
81 HUDSON  HUDSON MEMORIAL SCHOOL 1088 0 0 0 0 0 41 0 41 26.54
81 HUDSON  LIBRARY STREET SCHOOL 187 0 0 0 18 0 0 0 18 10.39
81 HUDSON  NOTTINGHAM WEST ELEMENTARY SCH 692 0 0 0 18 0 0 0 18 38.44
2 INTER-LAKES  INTER-LAKES ELEMENTARY SCHOOL 381 10 3 17 7 26 8 0 71 5.37
2 INTER-LAKES  INTER-LAKES HIGH SCHOOL 393 2 2 20 8 0 105 0 137 2.87
2 INTER-LAKES  SANDWICH CENTRAL SCHOOL 79 3 0 1 0 0 23 0 27 2.93
9 JACKSON  JACKSON GRAMMAR SCHOOL 60 0 6 0 10 0 9 0 25 2.40
47 JAFFREY-RINDGE COOP  CONANT HIGH SCHOOL 500 0 15 0 40 0 25 0 80 6.25
47 JAFFREY-RINDGE COOP  JAFFREY GRADE SCHOOL 422 20 5 11 15 7 5 0 63 6.70
47 JAFFREY-RINDGE COOP  JAFFREY-RINDGE MIDDLE SCHOOL 387 0 10 0 20 0 15 0 45 8.60
47 JAFFREY-RINDGE COOP  RINDGE MEMORIAL SCHOOL 395 8 4 24 10 10 5 0 61 6.48
24 JOHN STARK REGIONAL  JOHN STARK REG HIGH SCHOOL 909 113 3 9 52 26 22 0 225 4.04
65 KEARSARGE REGIONAL  KEARSARGE ELEMENTARY SCHOOL 397 59 0 0 0 0 0 0 59 6.73
65 KEARSARGE REGIONAL  KEARSARGE REG. ELEM - BRADFORD 208 50 0 0 0 0 0 0 50 4.16
65 KEARSARGE REGIONAL  KEARSARGE REGIONAL HIGH SCHOOL 675 146 21 17 0 0 0 0 184 3.67
65 KEARSARGE REGIONAL  KEARSARGE REG'L MIDDLE SCHOOL 553 140 0 0 0 0 0 0 140 3.95
65 KEARSARGE REGIONAL  SIMONDS ELEMENTARY SCHOOL 184 48 0 0 0 0 0 0 48 3.83
65 KEARSARGE REGIONAL  SUTTON CENTRAL ELEMENTARY SCH 110 35 0 0 0 0 0 0 35 3.14
29 KEENE  FRANKLIN ELEMENTARY SCHOOL 250 22 42 64 3.91
29 KEENE  FULLER ELEMENTARY SCHOOL 276 79 79 3.49
29 KEENE  JONATHAN M DANIELS SCHOOL 181 36 53 89 2.03
29 KEENE  KEENE HIGH SCHOOL 1776 55 330 150 535 3.32
29 KEENE  KEENE MIDDLE SCHOOL 798 157 46 203 3.93
29 KEENE  SYMONDS ELEMENTARY SCHOOL 340 22 54 76 4.47
29 KEENE  WHEELOCK ELEMENTARY SCHOOL 222 47 1 40 88 2.52
16 KENSINGTON  KENSINGTON ELEMENTARY SCHOOL 194 51 51 3.80
30 LACONIA  ELM STREET SCHOOL 302 0 11 0 39 0 4 0 54 5.59
30 LACONIA  LACONIA HIGH SCHOOL 825 8 17 0 130 14 73 0 242 3.41
30 LACONIA  MEMORIAL MIDDLE SCHOOL 629 0 44 5 65 0 66 0 180 3.49
30 LACONIA  PLEASANT STREET SCHOOL 280 0 5 0 40 0 5 0 50 5.60
30 LACONIA  WOODLAND HEIGHTS ELEMENTARY 407 0 0 0 4 0 65 0 69 5.90
35 LAFAYETTE REGIONAL  LAFAYETTE REGIONAL 104 0 15 0 17 0 34 0 66 1.58
88 LEBANON  HANOVER STREET SCHOOL 247 6 51 57 4.33
88 LEBANON  LEBANON HIGH SCHOOL 747 1 131 132 5.66
88 LEBANON  LEBANON JUNIOR HIGH SCHOOL 326 2 70 72 4.53
88 LEBANON  MT LEBANON SCHOOL 259 63 3 66 3.92
88 LEBANON  SACRED HEART PUBLIC SCHOOL 78 20 3 23 3.39
88 LEBANON  SCHOOL STREET SCHOOL 104 18 2 3 23 4.52
88 LEBANON  SEMINARY HILL SCHOOL 172 49 2 51 3.37
68 LINCOLN-WOODSTOCK  LIN-WOOD PUBLIC (ELEM) 161 0 7 0 11 0 5 0 23 7.00
68 LINCOLN-WOODSTOCK  LINWOOD PUBLIC (HIGH) 116 0 22 0 29 0 54 0 105 1.10
35 LISBON REGIONAL  LISBON REGIONAL (ELEM) 161 0 21 0 60 0 45 0 126 1.28
35 LITTLETON  DAISY BRONSON JUNIOR HIGH 156 0 6 0 32 0 3 0 41 3.80
35 LITTLETON  LITTLETON HIGH SCHOOL 327 0 24 0 34 10 44 0 112 2.92
35 LITTLETON  MILDRED C LAKEWAY SCHOOL 481 0 26 0 13 0 2 0 41 11.73
12 LONDONDERRY  LONDONDERRY MIDDLE SCHOOL 1369 0 11 0 40 0 183 0 234 5.85
12 LONDONDERRY  LONDONDERRY SENIOR HIGH SCHOOL 1795 4 54 8 169 1 129 0 365 4.92
12 LONDONDERRY  NORTH LONDONDERRY ELEMENTARY 590 6 4 35 3 0 0 0 48 12.29
12 LONDONDERRY  SOUTH LONDONDERRY ELEMENTARY 650 54 3 62 8 0 8 0 135 4.81
76 LYME  LYME ELEMENTARY SCHOOL 164 58 1 0 2 19 0 0 80 2.05
63 LYNDEBOROUGH  LYNDEBOROUGH CENTRAL SCHOOL 90 15 0 3 0 0 0 0 18 5.00
13 MADISON  MADISON ELEMENTARY SCHOOL 147 2 30 0 0 0 10 0 42 3.50
37 MANCHESTER  BAKERSVILLE SCHOOL 295 7 17 42 3 21 1 0 91 3.24
37 MANCHESTER  BEECH STREET SCHOOL 665 16 2 39 6 10 1 28 102 6.52
37 MANCHESTER  GOSSLER PARK SCHOOL 451 13 1 36 21 25 1 0 97 4.65
37 MANCHESTER  GREEN ACRES SCHOOL 579 9 3 36 6 27 5 0 86 6.73
37 MANCHESTER  HALLSVILLE SCHOOL 346 6 1 14 5 26 1 0 53 6.53
37 MANCHESTER  HENRY J MCLAUGHLIN MIDDLE SCH 873 1 63 11 25 47 34 0 181 4.82
37 MANCHESTER  HIGHLAND/GOFFES FALLS SCHOOL 620 16 2 24 3 46 1 0 92 6.74
37 MANCHESTER  HILLSIDE MIDDLE SCHOOL 957 4 5 53 21 57 29 0 169 5.66
37 MANCHESTER  JEWETT SCHOOL 419 10 0 12 1 31 1 0 55 7.62
37 MANCHESTER  MANCHESTER CENTRAL HIGH SCHOOL 2424 12 11 9 91 63 24 0 210 11.54
37 MANCHESTER  MANCHESTER MEMORIAL HIGH SCH 2218 16 9 27 80 77 125 0 334 6.64
37 MANCHESTER  MANCHESTER WEST HIGH SCHOOL 2141 8 25 11 43 65 32 0 184 11.64
37 MANCHESTER  MCDONOUGH SCHOOL 601 11 1 22 6 30 1 0 71 8.46
37 MANCHESTER  MIDDLE SCHOOL AT PARKSIDE 842 25 28 49 26 60 40 0 228 3.69
37 MANCHESTER  NORTHWEST ELEMENTARY SCHOOL 712 26 1 31 3 38 1 0 100 7.12
37 MANCHESTER  PARKER-VARNEY SCHOOL 472 17 3 36 1 38 2 0 97 4.87
37 MANCHESTER  SMYTH ROAD SCHOOL 408 2 1 23 1 34 1 0 62 6.58
37 MANCHESTER  SOUTHSIDE MIDDLE SCHOOL 958 20 11 41 14 59 16 0 161 5.95
37 MANCHESTER  WEBSTER SCHOOL 527 9 0 33 4 33 1 0 80 6.59
37 MANCHESTER  WESTON SCHOOL 594 10 2 26 3 34 1 0 76 7.82
37 MANCHESTER  WILSON SCHOOL 447 3 0 19 14 23 1 0 60 7.45
29 MARLBOROUGH  MARLBOROUGH ELEMENTARY SCHOOL 206 34 1 17 2 2 56 3.68
29 MARLOW  JOHN PERKINS ELEMENTARY SCHOOL 59 32 32 1.84
63 MASCENIC REGIONAL  APPLETON ELEMENTARY SCHOOL 140 6 2 7 15 9.33
63 MASCENIC REGIONAL  BOYNTON MIDDLE SCHOOL 464 0 50 0 38 0 0 0 88 5.27
63 MASCENIC REGIONAL  GREENVILLE ELEMENTARY SCHOOL 115 14 6 7 27 4.26
63 MASCENIC REGIONAL  MASCENIC REGIONAL HIGH SCHOOL 409 4 24 0 81 11 120 3.41
63 MASCENIC REGIONAL  MASON ELEMENTARY SCHOOL 82 7 7 11.71
63 MASCENIC REGIONAL  NEW IPSWICH CENTRAL SCHOOL 129 6 5 11 11.73
62 MASCOMA VALLEY REG  CANAAN ELEMENTARY SCHOOL 285 0 0 0 40 0 0 0 40 7.13
62 MASCOMA VALLEY REG  ENFIELD ELEMENTARY SCHOOL 251 3 2 0 23 0 0 0 28 8.96
62 MASCOMA VALLEY REG  INDIAN RIVER SCHOOL 481 0 0 120 92 0 0 0 212 2.27
62 MASCOMA VALLEY REG  MASCOMA VALLEY REGIONAL HIGH 450 0 0 0 128 0 0 0 128 3.52
26 MERRIMACK  JAMES MASTRICOLA ELEMENTARY 397 27 18 2 43 0 22 0 112 3.54
26 MERRIMACK  MASTRICOLA MIDDLE SCHOOL 763 0 0 0 0 0 149 0 149 5.12
26 MERRIMACK  REEDS FERRY SCHOOL 528 27 15 3 21 0 30 96 5.50
26 MERRIMACK  THORNTONS FERRY SCHOOL 518 27 12 0 37 0 24 0 100 5.18
46 MERRIMACK VALLEY  BOSCAWEN ELEMENTARY SCHOOL 296 2 10 1 27 40 7.40
46 MERRIMACK VALLEY  LOUDON ELEMENTARY SCHOOL 388 5 18 23 16.87
46 MERRIMACK VALLEY  MERRIMACK VALLEY HIGH SCHOOL 901 5 68 5 60 138 6.53
46 MERRIMACK VALLEY  MERRIMACK VALLEY MIDDLE SCHOOL 613 30 57 87 7.05
46 MERRIMACK VALLEY  Penacook Elementary School 345 5 2 1 8 43.13
46 MERRIMACK VALLEY  SALISBURY ELEMENTARY SCHOOL 89 15 1 1 17 5.24
46 MERRIMACK VALLEY  WEBSTER SCHOOL 113 0 0 0 5 0 0 9 14 8.07
20 MILAN  Milan Village School 138 5 10 0 0 0 40 0 55 2.51
40 MILFORD  MILFORD ELEMENTARY - HERON POND 621 114 3 1 1 0 53 0 172 3.61
40 MILFORD  MILFORD ELEMENTARY SCHOOL - JACQUES MEMORIAL 256 16 8 0 5 0 27 0 56 4.57
40 MILFORD  MILFORD HIGH SCHOOL 898 60 18 0 36 40 190 0 344 2.61
40 MILFORD  MILFORD MIDDLE SCHOOL 804 43 21 0 25 1 140 0 230 3.50
64 MILTON  Milton Elementary School 338 0 11 0 43 0 2 9 65 5.20
38 MONADNOCK REGIONAL  CUTLER SCHOOL 284 5 3 0 12 0 18 0 38 7.47
38 MONADNOCK REGIONAL  DR GEORGE S EMERSON ELEMENTARY 224 1 12 0 22 0 6 0 41 5.46
38 MONADNOCK REGIONAL  GILSUM ELEMENTARY SCHOOL 41 3 0 1 3 0 7 0 14 2.93
38 MONADNOCK REGIONAL  MONADNOCK REGIONAL HIGH SCHOOL 891 22 6 4 80 1 158 0 271 3.29
38 MONADNOCK REGIONAL  MOUNT CAESAR SCHOOL 390 1 12 0 14 0 22 0 49 7.96
38 MONADNOCK REGIONAL  SULLIVAN CENTRAL SCHOOL 43 1 0 2 2 0 5 0 10 4.30
38 MONADNOCK REGIONAL  SURRY ELEMENTARY SCHOOL 30 3 0 2 3 0 6 0 14 2.14
38 MONADNOCK REGIONAL  TROY ELEMENTARY SCHOOL 169 4 8 0 15 0 16 0 43 3.93
39 MONT VERNON  MONT VERNON VILLAGE SCHOOL 238 14 1 14 29 8.21
45 MOULTONBOROUGH  MOULTONBOROUGH CENTRAL SCHOOL 367 40 0 0 0 150 50 240 1.53
42 NASHUA  Academy of Learning and Technology 41 0 0 0 6 0 56 0 62 0.66
